The 37th Chess Olympiad, comprising an open[1] and women's tournament and the general assembly of the Fédération Internationale des Échecs(FIDE), took place between 20 May and 6 June 2006, in Turin, Italy.
Contents[hide] |
[edit]Human chess competition
[edit]Open tournament
The open division was contested by 148 teams representing 143 nations and territories; Italy, as hosts, fielded three teams, whilst the International Blind Chess Association, the International Physically Disabled Chess Association, International Silent Chess Committee each provided one squad; neither Somalia nor Sierra Leone, each of which had registered a team, participated.
Led by first board Grandmaster (GM) Levon Aronian, the second highest-rated player at the Olympiad, and first reserve GM Gabriel Sargissian, who scored 10 points in 11 games, Armenia improved on their third place performance at the 36th Olympiad, claiming the gold medal by two full points over the silver medal-winning People's Republic of China, whose fourth board, GM Wang Yue, went undefeated, winning eight games and drawing four; Armenia ended the tournament without having lost a match, winning 10 and drawing three, including in the final round against Hungary, when four draws were cursorily recorded. Aronian was the only Armenian player to lose a game during the tournament, falling in the fifth round to Russian GM Vladimir Kramnik. Kramnik, playing internationally for the first time in six months, scored six-and-one-half points in his nine games, recording the best rating performance of any player. His Russian team, though, did not perform as expected; fielding six of the tournament's top 17 players by ranking [1], Russia stood in second place, just one point behind Armenia, through the seventh round but lost matches to France (2½-1½), the United States (2½-1½), and, in the final round, Israel (3-1), and ultimately finished sixth; the finish was the first non-podium finish for the side representing the Soviet Union or Russia since the 9th Chess Olympiad, played in 1950. Although they defeated the United States, 2½-1½, in the penultimate round, Israel settled for a tie for third place; the Americans claimed the bronze medal on Buchholz tiebreaks. Hungary, seeded 16th, finished fifth, getting strong performances from third board GM Ferenc Berkes and fourth board GM Csaba Balogh, while India, who entered the tournament seeded second, finished in 30th place, with first board GM Viswanathan Anand's and fourth board GM Shekhar Ganguly Surya's scoring just 50 per cent.
[edit]Team results
The teams finishing first through third overall receive medals, as do those finishing in the top three amongst teams organized by seed; overall medal winners are not eligible to receive group prizes.
[edit]Top ten overall finishers
[edit]Group prizes
Group A (from amongst teams seeded 1st to 29th without best three teams)
| Team | Overall place of finish[9] | Seed[5] | Average April 2006 FIDE rating[6] | Total score[7] |
|---|---|---|---|---|
| 4 | 6 | 2663 | 33 | |
| 5 | 16 | 2610 | 32½ | |
| 6 | 1 | 2730 | 32 |
Group B (from amongst teams seeded 30th to 59th)
| Team | Overall place of finish | Seed[5] | Average April 2006 FIDE rating[6] | Total score[7] |
|---|---|---|---|---|
| 17 | 31 | 2549 | 30½ | |
| 23 | 32 | 2545 | 30 | |
| 28 | 42 | 2516 | 30 |
Group C (from amongst teams seeded 60th to 89th)
| Team | Overall place of finish | Seed[5] | Average April 2006 FIDE rating[6] | Total score[7] |
|---|---|---|---|---|
| 48 | 70 | 2371 | 28½ | |
| 53 | 73 | 2348 | 28 | |
| 57 | 62 | 2437 | 27 |
Group D (from amongst teams seeded 90th to 119th)
| Team | Overall place of finish | Seed[5] | Average April 2006 FIDE rating[6] | Total score[7] |
|---|---|---|---|---|
| 54 | 106 | 2215 | 28 | |
| 69 | 91 | 2285 | 26½ | |
| 76 | 90 | 2308 | 26 |
Group E (from amongst teams seeded 120th to 148th)
| Team | Overall place of finish | Seed[5] | Average April 2006 FIDE rating[6] | Total score[7] |
|---|---|---|---|---|
| 87 | 121 | 2139 | 25½ | |
| 98 | 123 | 2123 | 24½ | |
| 103 | 122 | 2125 | 24 |
[edit]Individual results
Individual medals are awarded to the three players to achieve the best rating performance having played at least eight games. Medals are also awarded to the top three finishers, by percentage of points won from total points possible, from amongst those to have played primarily on each of boards one through four (having played at least eight games) as well as to those reserves who have otherwise played at least seven games across all boards, who are classified as playing on boards five and six. Teams typically feature their better players on the lower-numbered boards, but illness, fatigue, and absence often affect playing rotations. Ties are resolved in favor of the player who played more games; where ties remain, the player with a better rating performance is awarded the superior placing.
[edit]Best rating performance
| Player [4] | Team represented | April 2006 FIDE rating | Principal board played | Games played | Points scored | Rating performance |
|---|---|---|---|---|---|---|
| Vladimir Kramnik | 2729 | 1 | 9 | 6½ | 2847 | |
| Wang Yue | 2598 | 4 | 12 | 10 | 2837 | |
| Étienne Bacrot | 2708 | 1 | 8 | 6 | 2833 | |
| Magnus Carlsen | 2646 | 1 | 8 | 6 | 2820 | |
| Sergey Karjakin | 2661 | 3 | 11 | 8½ | 2798 | |
| Bu Xiangzhi | 2640 | 1 | 12 | 8 | 2790 | |
| David Navara | 2658 | 1 | 12 | 8½ | 2786 | |
| Vladimir Akopian | 2706 | 2 | 12 | 9 | 2778 | |
| Levon Aronian | 2756 | 1 | 11 | 7 | 2768 | |
| Joël Lautier | 2682 | 2 | 11 | 8 | 2759 |
[edit]Board prizes
First board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| Mohyuddin Gillani Tanveer | 2279 | 8 | 7 | 87½ | |
| GM [11] Evgenij Ermenkov | 2462 | 10 | 8½ | 85.0 | |
| GM Hichem Hamdouchi | 2559 | 10 | 7½ | 75.0 |
Second board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| IM [8] Josep Oms Pallise | 2496 | 11 | 9 | 81.8 | |
| Brian Dew | 2147 | 9 | 7 | 77.8 | |
| IM Eduardo Iturrizaga | 2397 | 11 | 8½ | 77.3 |
Third board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| Manuel Larrea | 2278 | 8 | 7 | 87.5 | |
| GM [11] Rafael Leitão | 2575 | 10 | 8 | 80.0 | |
| GM Miguel Illescas Córdoba | 2608 | 9 | 7 | 77.8 |
Fourth board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| GM [11] Wang Yue | 2598 | 12 | 10 | 83.3 | |
| GM Robert Zelcic | 2525 | 12 | 9 | 75.0 | |
| GM Boris Avrukh | 2633 | 10 | 7½ | 75.0 |
Fifth (first reserve) board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| FM [12] Basheer Al-Qudaimi | 2396 | 7 | 7 | 100.0 | |
| Amer Karim | 2260 | 8 | 7½ | 93.8 | |
| Ali Laith | 2179 | 7 | 6½ | 92.9 |
Sixth (second reserve) board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| Phiri Richmond | no rating [13] | 7 | 6½ | 92.9 | |
| Hirawan Pg Mohd Omar Ak | 2335 | 7 | 6½ | 92.9 | |
| Hameedullah Haidary | no rating [13] | 9 | 7½ | 83.3 |
[edit]Women's tournament
The women's division was contested by 106 teams representing 102 nations and territories; Italy, as hosts, fielded two teams, whilst the International Blind Chess Association, the International Physically Disabled Chess Association, International Silent Chess Committee each provided one squad; neitherSomalia nor Sudan, each of which had registered a team, participated, whilst Afghanistan, Uganda, and Rwanda each withdrew after one round.
Ukraine, who had finished in 18th place at the 36th Olympiad but entered the tournament seededsecond, trailed top-seeded Russia by one half-point through the seventh round, despite having taken defeated the Russians in the fifth round, 2-1, but took the tournament lead in the eighth round, defeating Hungary while Russia managed only to halve their match with the United States. Ukraine, behind Woman Grandmaster (WGM) Natalia Zhukova, who scored seven-and-one-half points in her nine games, defeating the top- and second-rated players, Grandmaster (GM) Humpy Koneru of India and GM Alexandra Kosteniuk of Russia, and third board International Master (IM) Inna Yanovska-Gaponenko, who won six games, drew two, and lost only one, never trailed during the remainder of the tournament, all but securing the gold medal and Vera Menchik Trophy with twelfth round win over India (2½-½) and eventually finishing one-and-one-half points ahead of silver medallist Russia. Defending champion China, on the strength of first board WGM Zhao Xue, who entered the tournament seeded 22nd yet, having played in each round, went undefeated in the Olympiad, conceding only six draws in 13 games, claimed the bronze medal by three points over the United States, with whom the Chinese team drew in the penultimate round to secure third place; the American team, on Buchholz tiebreaks, narrowly outpointed Hungary and Georgia for fourth place. Three double-digit seeds, the Netherlands (seeded 18th, finished seventh), Slovenia (seeded 17th, finished ninth), and the Czech Republic (seeded 22nd, finished tenth), finished in the top ten, while 12th-seeded Poland managed only a 20th place finish.
[edit]Team results
The teams finishing first through third overall receive medals, as do those finishing in the top three amongst teams organized by seed; overall medal winners are not eligible to receive group prizes.
[edit]Top ten overall finishers
[edit]Group prizes
Group A (from amongst teams seeded 1st to 20th)
| Team | Overall place of finish [9] | Seed [5] | Average April 2006 FIDE rating [6] | Total score [7] |
|---|---|---|---|---|
| 4 | 5 | 2414 | 24½ | |
| 5 | 4 | 2426 | 24½ | |
| 6 | 3 | 2430 | 24½ |
Group B (from amongst teams seeded 21st to 42nd)
| Team | Overall place of finish | Seed [5] | Average April 2006 FIDE rating [6] | Total score [7] |
|---|---|---|---|---|
| 10 | 22 | 2302 | 24 | |
| 15 | 23 | 2302 | 23 | |
| 16 | 26 | 2289 | 23 |
Group C (from amongst teams seeded 43rd to 64th)
| Team | Overall place of finish | Seed [5] | Average April 2006 FIDE rating [6] | Total score [7] |
|---|---|---|---|---|
| 26 | 60 | 2083 | 22 | |
| 36 | 43 | 2182 | 21 | |
| 41 | 51 | 2132 | 21 |
Group D (from amongst teams seeded 65th to 86th)
| Team | Overall place of finish | Seed [5] | Average April 2006 FIDE rating [6] | Total score [7] |
|---|---|---|---|---|
| 40 | 68 | 1986 | 21 | |
| 43 | 71 | 1941 | 20½ | |
| 49 | 63 | 2007 | 20 |
Group E (from amongst teams seeded 87th to 108th)
| Team | Overall place of finish | Seed [5] | Average April 2006 FIDE rating [6] | Total score [7] |
|---|---|---|---|---|
| 79 | 87 | 1721 | 17½ | |
| 80 | 84 | 1759 | 17½ | |
| 82 | 82 | 1723 | 17 |
[edit]Individual results
Individual medals are awarded to the three players to achieve the best rating performance having played at least eight games. Medals are also awarded to the top three finishers, by percentage of points won from total points possible, from amongst those to have played primarily on each of boards one through three (having played at least eight games) as well as to those reserves who have otherwise played at least seven games across all boards, who are classified as playing on board four. Teams typically feature their better players on the lower-numbered boards, but illness, fatigue, and absence often affect playing rotations. Ties are resolved in favor of the player who played more games; where ties remain, the player with a better rating performance is awarded the superior placing.
[edit]Best rating performance
| Player | Team represented | April 2006 FIDE rating | Principal board played | Games played | Points scored | Rating performance |
|---|---|---|---|---|---|---|
| WGM [20] Zhao Xue | 2423 | 1 | 13 | 10 | 2617 | |
| IM [8] Tatiana Kosintseva | 2489 | 2 | 12 | 9½ | 2598 | |
| WFM [21] Hou Yifan | 2298 | 3 | 13 | 11 | 2596 | |
| GM [11] Antoaneta Stefanova | 2502 | 1 | 12 | 9 | 2563 | |
| IM Hoang Thanh Trang | 2487 | 1 | 13 | 9½ | 2539 | |
| WGM Natalia Zhukova | 2425 | 1 | 10 | 7½ | 2537 | |
| IM Inna Yanovska-Gaponenko | 2430 | 3 | 9 | 7 | 2531 | |
| IM Viktorija Čmilytė | 2470 | 1 | 12 | 9½ | 2530 | |
| IM Nadezhda Kosintseva | 2469 | 3 | 10 | 7½ | 2521 | |
| IM Irina Krush | 2437 | 2 | 11 | 8 | 2512 |
[edit]Board prizes
First board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained[10] |
|---|---|---|---|---|---|
| WIM [22] Lubov Zsiltzova-Lisenko | 2263 | 10 | 9 | 90.0 | |
| WIM Eman Mohammed | 2118 | 8 | 7 | 87.5 | |
| WIM Sarai Sanchez | 2176 | 11 | 9 | 81.8 |
Second board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| Fiona Steil-Antoni | 1968 | 12 | 10 | 83.3 | |
| IM [8] Katerina Lahno | 2468 | 10 | 8 | 80.0 | |
| IM Tatiana Kosintseva | 2489 | 12 | 9½ | 79.2 |
Third board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| WFM [21] Mohd Saleh Nora | 1925 | 8 | 7 | 87.5 | |
| IM [8] Inna Yanovska-Gaponenko | 2430 | 9 | 7 | 77.8 | |
| IM Lela Javakhishvili | 2410 | 11 | 8½ | 77.3 |
Fourth (reserve) board
| Player | Team represented | April 2006 FIDE rating | Games played | Points scored | Percentage attained [10] |
|---|---|---|---|---|---|
| WIM [22] Tatiana Berlin | 2207 | 8 | 7 | 87.5 | |
| WFM [21] Hou Yifan | 2298 | 13 | 11 | 84.6 | |
| Rahal Mawadda | 1601 | 8 | 6½ | 81.3 |
[edit]Overall title
The Nona Gaprindashvili Trophy is awarded to the entity the average place of finish of which in the open and women's division is the best (where two or more teams are tied, they are ordered by single-best finish in either division and then by total points scored); with an average finish of two-and-one-half, the People's Republic of China won the 2006 trophy.
Top ten finishers
| Team | Open division placing | Women's division placing | Average placing |
|---|---|---|---|
| 2 | 3 | 2½ | |
| 3 | 4 | 3½ | |
| 6 | 2 | 4 | |
| 8 | 1 | 4½ | |
| 1 | 8 | 4½ | |
| 5 | 5 | 5 | |
| 12 | 7 | 9½ | |
| 14 | 6 | 10 | |
| 11 | 10 | 10½ | |
| 9 | 13 | 11 |
[edit]Participating teams
Squads representing 133 nations, three international organizations, three constituent countries, two autonomous entities, two crown dependencies, two special administrative regions, two insular areas, and one associated state were entered into the Olympiad, comprising 1307 players (some registered players, though, did not play).
No comments:
Post a Comment